
BOND
| MELBURY | 2001 | 45,000 |
| MELBURY | 2002 | 45,000 |
| MELBURY | 2003 | 38,000 |
| MELBURY | 2004 | 38,000 |
| ST. EDEN | 2003 | 38,000 |
| ST. EDEN | 2004 | 38,000 |
| VECINA | 2003 | 38,000 |
| VECINA | 2004 | 38,000 |
| PLURIBUS | 2003 | 38,000 |
| PLURIBUS | 2004 | 38,000 |
| MATRIARCH | 2001 | 22,000 |
| MATRIARCH | 2002 | 22,000 |
| MATRIARCH | 2003 | 18,000 |
| MATRIARCH | 2004 | 18,000 |

HARLAN ESTATE
| PROPRIETARY RED WINE | 1999 | 75,000 |
| THE MAIDEN | 2006 | 25,000 |

CAMUS VINEYARDS
| CABERNET SAUVIGNON SPECIAL SELECTION | 2004 | 22,000 |
| CABERNET SAUVIGNON | 2004 | 11,000 |

ARAUJO ESTATE WINES
| CABERNET SAUVIGNON EISELE VINEYARD | 2008 | 55,000 |
| CABERNET SAUVIGNON EISELE VINEYARD | 2009 | |
| ALTAGRACIA | 2010 | 20,000 |
| SAUVIGNON BLANC EISELE VINEYARD | 2012 |

GRACE FAMILY
| CABERNET SAUVIGNON | 2003 | 65,000 |
| CABERNET SAUVIGNON | 2004 | 65,000 |
| CABERNET SAUVIGNON | 2005 | 65,000 |
| CABERNET SAUVIGNON | 2006 | 65,000 |
| BLANK | 2004 | 25,000 |

KOSTA BROWNE
| PINOT NOIR SONOMA COAST | 2008 | 11,000 |
| PINOT NOIR SONOMA COAST | 2011 | 11,000 |
| PINOT NOIR KANZLER VINEYARD | 2010 | 13,000 |

KISTLER VINEYARDS
| PINOT NOIR SONOMA COAST | 2011 | 17,000 |
| PINOT NOIR SONOMA COAST | 2012 | 13,000 |
| CHARDONNAY LES NOISETIERS | 2012 | 10,000 |

KONGSGAARD
| CHARDONNAY | 2000 | 15,000 |
| CHARDONNAY THE JUDGE | 2005 | 24,000 |
| SYRAH HUDSON VINEYARDS | 2000 | 30,000 |

OPUS ONE
| OPUS ONE | 2010 | 43,000 |
A glorious perfume of sweet charcoal, truffle, black currants and spice box soars from the glass of the saturated purple-colored 2010 Opus One. The gorgeous aromatics are followed by a beautifully knit, full-bodied red blend (84% Cabernet Sauvignon, 5.5% Merlot, 5.5% Cabernet Franc, 4% Petit Verdot and 1% Malbec) displaying lots of spicy black currant fruit, medium to full body, velvety tannins, and not a hard edge to be found. The texture, length and richness are all impressive. This estate has been making great Cabernet-based wines for nearly a decade ... and this is another one. Drink it over the next 20+ years. 96points. 2013-2033

PETER MICHAEL
| CHARDONNAY MA BELLE FILLE | 2005 | 16,000 |
| CHARDONNAY LA CARRIERE | 2005 | 16,000 |
| CHARDONNAY BELLE COTE | 2005 | 16,000 |
| CHARDONNAY BELLE COTE | 2011 | 16,000 |
| LES PAVOTS ESTATE RED BORDEAUX BLEND | 2004 | 35,000 |
| L'ESPRIT DES PAVOTS | 2004 | 21,000 |
| PINOT NOIR LE MOULIN ROUGE | 2003 | 42,000 |
| PINOT NOIR LE MOULIN ROUGE | 2011 | 25,000 |

PISONI VINEYARDS
| ESTATE PINOT NOIR | 2001 | 15,000 |
| ESTATE PINOT NOIR | 2002 | 15,000 |
| ESTATE PINOT NOIR | 2003 | 15,000 |
| ESTATE PINOT NOIR | 2004 | 15,000 |
| ESTATE PINOT NOIR | 2005 | 15,000 |

FLOWERS
| PINOT NOIR CAMP MEETING RIDGE | 1998 | |
| CHARDONNAY PORTER BASS VINEYARD | 2000 | 15,000 |

TURLEY
| ZINFANDEL ATLAS PEAK MEAD RANCH | 2000 | 6,500 |
| ZINFANDEL LODI DOGTOWN VYD. | 2003 | 8,500 |
| ZINFANDEL HAYNE VYD. | 2003 | 16,000 |
| ZINFANDEL TOFANELLI VYD. | 2003 | 6,500 |
| PETITE SYRAH HAYNE VYD. | 2003 | 16,000 |
| ZINFANDEL PASO ROBLES DUSI VYD. | 2004 | 9,000 |
| ZINFANDEL HOWELL MOUNTAIN DRAGON VYD. | 2005 | 11,000 |
| ZINFANDEL CONTRA COSTA COUNTY DUARTE | 2005 | 10,000 |
There are 860 cases of the 2003 Papa, a blend of 97% Syrah, 2% Mourvedre, and 1% Grenache sourced from six different vineyards. An old black and white photograph of Manfred Krankl’s father holding a baby with a head the size of a large watermelon (presumably Manfred) serves as the label for this wine, which has just about everything one could want in a great Syrah. It exhibits extraordinary power and richness along with large quantities of sexy, seductive cassis, black cherries, and a chocolaty undertone. Unctuously textured, rich, and full, it will provide amazing drinking over the next 10-15 years. |
HOME


